# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Binance | WTC/BTC | $13,908,000 | $20.19 | 66.08% | Recently |
2 | Binance | WTC/ETH | $5,431,230 | $20.09 | 25.80% | Recently |
3 | Coinnest | WTC/KRW | $1,237,110 | $19.89 | 5.88% | Recently |
4 | Binance | WTC/BNB | $241,800 | $20.07 | 1.15% | Recently |
5 | Kucoin | WTC/BTC | $126,278 | $19.89 | 0.60% | Recently |
6 | OKEx | WTC/BTC | $74,294 | $20.29 | 0.35% | Recently |
7 | HitBTC | WTC/BTC | $13,286 | $19.99 | 0.06% | Recently |
8 | OKEx | WTC/USDT | $8,406 | $20.89 | 0.04% | Recently |
9 | OKEx | WTC/ETH | $4,325 | $20.79 | 0.02% | Recently |
10 | COSS | WTC/ETH | $3,523 | $19.31 | 0.02% | Recently |
11 | Coinlink | WTC/KRW | $96 | $13.43 | 0.00% | Recently |
12 | Allcoin | WALTON/BTC | $0 | $4.89 | 0.00% | Recently |
13 | COSS | WTC/BTC | $0 | $19.99 | 0.00% | Recently |
14 | Coinrail | WTC/KRW | $0 | $20.03 | 0.00% | Recently |
Waltonchain Social Media Feeds