# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | OKEx | BTC/USDT | $546,592,000 | $0.998407 | 23.15% | Recently |
2 | Binance | BTC/USDT | $308,399,000 | $0.998544 | 13.06% | Recently |
3 | OKEx | ETH/USDT | $168,071,000 | $1.00 | 7.12% | Recently |
4 | Huobi | BTC/USDT | $160,989,000 | $0.998990 | 6.82% | Recently |
5 | OKEx | LTC/USDT | $150,967,000 | $1.00 | 6.40% | Recently |
6 | OKEx | BCH/USDT | $73,345,100 | $0.995106 | 3.11% | Recently |
7 | OKEx | ETC/USDT | $71,593,800 | $1.00 | 3.03% | Recently |
8 | Huobi | HT/USDT | $59,334,100 | $1.00 | 2.51% | Recently |
9 | HitBTC | BTC/USDT | $57,329,300 | $0.984311 | 2.43% | Recently |
10 | Bittrex | BTC/USDT | $47,644,800 | $0.998317 | 2.02% | Recently |
11 | Binance | ETH/USDT | $41,113,500 | $1.00 | 1.74% | Recently |
12 | Huobi | ETH/USDT | $33,332,500 | $0.999808 | 1.41% | Recently |
13 | Binance | NEO/USDT | $33,001,900 | $1.00 | 1.40% | Recently |
14 | Poloniex | BTC/USDT | $31,657,900 | $0.997058 | 1.34% | Recently |
15 | Huobi | EOS/USDT | $31,099,400 | $0.997061 | 1.32% | Recently |
16 | Huobi | BCH/USDT | $27,716,900 | $0.996328 | 1.17% | Recently |
17 | Huobi | XRP/USDT | $25,481,200 | $1.00 | 1.08% | Recently |
18 | Huobi | ETC/USDT | $24,566,300 | $0.999129 | 1.04% | Recently |
19 | Binance | LTC/USDT | $24,185,200 | $1.00 | 1.02% | Recently |
20 | Huobi | DASH/USDT | $22,381,600 | $1.00 | 0.95% | Recently |
21 | Huobi | LTC/USDT | $19,767,800 | $1.00 | 0.84% | Recently |
22 | OKEx | EOS/USDT | $17,057,300 | $1.00 | 0.72% | Recently |
23 | OKEx | XRP/USDT | $14,965,300 | $1.00 | 0.63% | Recently |
24 | Binance | BNB/USDT | $12,917,400 | $1.00 | 0.55% | Recently |
25 | Huobi | THETA/USDT | $12,099,900 | $0.995459 | 0.51% | Recently |
26 | Binance | BCC/USDT | $11,076,000 | $0.993721 | 0.47% | Recently |
27 | Coinbene | BTC/USDT | $10,343,000 | $0.995353 | 0.44% | Recently |
28 | Huobi | OMG/USDT | $9,092,470 | $0.997738 | 0.39% | Recently |
29 | OKEx | NEO/USDT | $8,311,770 | $0.998737 | 0.35% | Recently |
30 | Upbit | BTC/USDT | $7,591,310 | $0.997687 | 0.32% | Recently |
31 | Gate.io | ETH/USDT | $7,009,010 | $0.999906 | 0.30% | Recently |
32 | Huobi | IOST/USDT | $6,856,830 | $0.996569 | 0.29% | Recently |
33 | ZB.COM | EOS/USDT | $6,702,230 | $0.997061 | 0.28% | Recently |
34 | Huobi | ZEC/USDT | $6,655,630 | $1.01 | 0.28% | Recently |
35 | Coinbene | ETH/USDT | $6,438,450 | $0.987907 | 0.27% | Recently |
36 | Gate.io | BTC/USDT | $5,864,420 | $1.00 | 0.25% | Recently |
37 | Huobi | NEO/USDT | $5,806,980 | $1.00 | 0.25% | Recently |
38 | Liqui | TRX/USDT | $5,394,490 | $1.02 | 0.23% | Recently |
39 | Bibox | BIX/USDT | $4,799,320 | $0.998793 | 0.20% | Recently |
40 | HitBTC | ETH/USDT | $4,712,680 | $0.984807 | 0.20% | Recently |
41 | OKEx | QTUM/USDT | $4,481,420 | $1.01 | 0.19% | Recently |
42 | OKEx | DPY/USDT | $4,149,900 | $1.01 | 0.18% | Recently |
43 | Poloniex | ETC/USDT | $4,072,410 | $1.00 | 0.17% | Recently |
44 | HitBTC | BCH/USDT | $4,027,630 | $0.979528 | 0.17% | Recently |
45 | Poloniex | BCH/USDT | $3,930,760 | $0.995269 | 0.17% | Recently |
46 | Poloniex | XRP/USDT | $3,677,160 | $0.999466 | 0.16% | Recently |
47 | Coinbene | BCH/USDT | $3,574,440 | $0.995447 | 0.15% | Recently |
48 | Huobi | GNT/USDT | $3,568,220 | $1.01 | 0.15% | Recently |
49 | Poloniex | LTC/USDT | $3,472,310 | $1.00 | 0.15% | Recently |
50 | ZB.COM | ETC/USDT | $3,313,390 | $1.00 | 0.14% | Recently |
51 | OKEx | TRUE/USDT | $3,203,020 | $0.998547 | 0.14% | Recently |
52 | Huobi | RUFF/USDT | $3,178,400 | $0.995037 | 0.13% | Recently |
53 | ZB.COM | BTS/USDT | $3,174,260 | $1.00 | 0.13% | Recently |
54 | Bittrex | ETC/USDT | $3,102,480 | $0.998974 | 0.13% | Recently |
55 | ZB.COM | ETH/USDT | $3,063,170 | $1.00 | 0.13% | Recently |
56 | OKEx | PST/USDT | $3,050,320 | $0.994550 | 0.13% | Recently |
57 | Poloniex | XMR/USDT | $2,966,900 | $1.00 | 0.13% | Recently |
58 | HitBTC | XMR/USDT | $2,958,700 | $0.986340 | 0.13% | Recently |
59 | Huobi | XEM/USDT | $2,919,610 | $0.882964 | 0.12% | Recently |
60 | Kraken | USDT/USD | $2,909,920 | $1.00 | 0.12% | Recently |
61 | OKEx | IOTA/USDT | $2,854,050 | $1.01 | 0.12% | Recently |
62 | Huobi | VEN/USDT | $2,772,390 | $1.01 | 0.12% | Recently |
63 | AEX | BTC/USDT | $2,724,030 | $0.996698 | 0.12% | Recently |
64 | HitBTC | LTC/USDT | $2,701,640 | $0.986087 | 0.11% | Recently |
65 | Bittrex | ETH/USDT | $2,692,830 | $0.995283 | 0.11% | Recently |
66 | Poloniex | ETH/USDT | $2,608,380 | $1.00 | 0.11% | Recently |
67 | Huobi | LET/USDT | $2,500,720 | $0.998861 | 0.11% | Recently |
68 | Bittrex | NEO/USDT | $2,475,190 | $1.01 | 0.10% | Recently |
69 | Gate.io | GTC/USDT | $2,389,030 | $1.00 | 0.10% | Recently |
70 | Bittrex | XVG/USDT | $2,324,250 | $0.993215 | 0.10% | Recently |
71 | Huobi | ELF/USDT | $2,319,160 | $0.993827 | 0.10% | Recently |
72 | Bittrex | BCC/USDT | $2,242,730 | $0.993798 | 0.10% | Recently |
73 | HitBTC | ZEC/USDT | $2,211,810 | $0.986263 | 0.09% | Recently |
74 | Bittrex | ADA/USDT | $2,192,180 | $1.02 | 0.09% | Recently |
75 | Bibox | LTC/USDT | $2,117,980 | $0.996188 | 0.09% | Recently |
76 | AEX | ETH/USDT | $2,102,960 | $1.00 | 0.09% | Recently |
77 | OKEx | AAC/USDT | $2,101,960 | $1.03 | 0.09% | Recently |
78 | C2CX | BTC/USDT | $2,066,490 | $0.997327 | 0.09% | Recently |
79 | Huobi | ZIL/USDT | $2,014,080 | $1.00 | 0.09% | Recently |
80 | Huobi | DTA/USDT | $1,969,240 | $1.00 | 0.08% | Recently |
81 | Kucoin | BTC/USDT | $1,963,350 | $0.998443 | 0.08% | Recently |
82 | HitBTC | DASH/USDT | $1,936,850 | $0.985781 | 0.08% | Recently |
83 | Poloniex | STR/USDT | $1,935,020 | $1.01 | 0.08% | Recently |
84 | Bittrex | XRP/USDT | $1,766,240 | $1.00 | 0.07% | Recently |
85 | Bittrex | LTC/USDT | $1,752,680 | $1.00 | 0.07% | Recently |
86 | EXX | BTC/USDT | $1,729,550 | $1.00 | 0.07% | Recently |
87 | Gate.io | EOS/USDT | $1,695,190 | $0.993025 | 0.07% | Recently |
88 | OKEx | OF/USDT | $1,639,730 | $0.998984 | 0.07% | Recently |
89 | Huobi | CVC/USDT | $1,591,310 | $0.997465 | 0.07% | Recently |
90 | Bibox | BTC/USDT | $1,565,410 | $0.997414 | 0.07% | Recently |
91 | Gate.io | THETA/USDT | $1,558,590 | $0.987926 | 0.07% | Recently |
92 | HitBTC | EOS/USDT | $1,552,930 | $0.984574 | 0.07% | Recently |
93 | Gate.io | TRX/USDT | $1,542,070 | $1.02 | 0.07% | Recently |
94 | Huobi | SNT/USDT | $1,492,300 | $1.02 | 0.06% | Recently |
95 | Coinbene | XRP/USDT | $1,432,560 | $0.987928 | 0.06% | Recently |
96 | Huobi | HSR/USDT | $1,400,400 | $0.990873 | 0.06% | Recently |
97 | Cryptopia | BTC/USDT | $1,376,480 | $1.00 | 0.06% | Recently |
98 | Bibox | EOS/USDT | $1,358,380 | $0.986068 | 0.06% | Recently |
99 | Gate.io | OCN/USDT | $1,333,950 | $1.01 | 0.06% | Recently |
100 | OKEx | ELF/USDT | $1,296,780 | $1.00 | 0.05% | Recently |
101 | Bibox | ETH/USDT | $1,274,940 | $0.996459 | 0.05% | Recently |
102 | Coinbene | LTC/USDT | $1,273,290 | $1.00 | 0.05% | Recently |
103 | Liqui | SRN/USDT | $1,264,300 | $0.995714 | 0.05% | Recently |
104 | EXX | ETH/USDT | $1,251,070 | $1.01 | 0.05% | Recently |
105 | Huobi | STORJ/USDT | $1,201,570 | $1.01 | 0.05% | Recently |
106 | C2CX | BCH/USDT | $1,195,810 | $0.994494 | 0.05% | Recently |
107 | AEX | LTC/USDT | $1,194,620 | $0.997497 | 0.05% | Recently |
108 | Coinbene | CMT/USDT | $1,167,850 | $0.978299 | 0.05% | Recently |
109 | Gate.io | LTC/USDT | $1,145,630 | $1.00 | 0.05% | Recently |
110 | Liqui | ADX/USDT | $1,139,190 | $0.993617 | 0.05% | Recently |
111 | OKEx | IOST/USDT | $1,127,330 | $1.01 | 0.05% | Recently |
112 | C2CX | ETH/USDT | $1,108,840 | $0.999263 | 0.05% | Recently |
113 | Coinbene | BCD/USDT | $1,094,220 | $2.48 | 0.05% | Recently |
114 | Gate.io | ETC/USDT | $1,081,180 | $0.998974 | 0.05% | Recently |
115 | Bittrex | OMG/USDT | $1,079,070 | $1.00 | 0.05% | Recently |
116 | ZB.COM | LTC/USDT | $1,069,480 | $1.01 | 0.05% | Recently |
117 | Gate.io | NEO/USDT | $1,004,130 | $1.01 | 0.04% | Recently |
118 | Huobi | QTUM/USDT | $999,115 | $1.01 | 0.04% | Recently |
119 | Huobi | SMT/USDT | $994,801 | $0.994747 | 0.04% | Recently |
120 | Liqui | BTC/USDT | $974,565 | $1.00 | 0.04% | Recently |
121 | C2CX | ETC/USDT | $970,522 | $1.01 | 0.04% | Recently |
122 | Liqui | GUP/USDT | $943,858 | $1.00 | 0.04% | Recently |
123 | OKEx | RNT/USDT | $927,481 | $0.998472 | 0.04% | Recently |
124 | OKEx | NAS/USDT | $913,283 | $1.00 | 0.04% | Recently |
125 | HitBTC | TRX/USDT | $911,090 | $0.996797 | 0.04% | Recently |
126 | OKEx | BKX/USDT | $904,194 | $1.02 | 0.04% | Recently |
127 | AEX | ETC/USDT | $873,461 | $0.991301 | 0.04% | Recently |
128 | HitBTC | ETC/USDT | $869,330 | $0.992216 | 0.04% | Recently |
129 | Bittrex | XMR/USDT | $861,204 | $1.00 | 0.04% | Recently |
130 | Gate.io | AE/USDT | $856,710 | $1.00 | 0.04% | Recently |
131 | Liqui | ETH/USDT | $850,275 | $1.00 | 0.04% | Recently |
132 | OKEx | MANA/USDT | $839,047 | $0.995468 | 0.04% | Recently |
133 | ZB.COM | BCC/USDT | $823,821 | $0.996495 | 0.03% | Recently |
134 | OKEx | BTG/USDT | $819,144 | $1.01 | 0.03% | Recently |
135 | OKEx | BTM/USDT | $811,640 | $1.01 | 0.03% | Recently |
136 | Gate.io | DOGE/USDT | $810,247 | $1.00 | 0.03% | Recently |
137 | Poloniex | NXT/USDT | $810,228 | $1.00 | 0.03% | Recently |
138 | OKEx | BCD/USDT | $788,834 | $2.59 | 0.03% | Recently |
139 | HitBTC | BTG/USDT | $765,002 | $0.985307 | 0.03% | Recently |
140 | OKEx | HSR/USDT | $737,055 | $0.981267 | 0.03% | Recently |
141 | OKEx | ABT/USDT | $696,464 | $0.981907 | 0.03% | Recently |
142 | OKEx | SHOW/USDT | $688,479 | $1.07 | 0.03% | Recently |
143 | OKEx | AIDOC/USDT | $687,333 | $1.00 | 0.03% | Recently |
144 | Coinbene | OMG/USDT | $687,202 | $0.955308 | 0.03% | Recently |
145 | OKEx | THETA/USDT | $664,190 | $0.992755 | 0.03% | Recently |
146 | OKEx | TRX/USDT | $646,700 | $1.01 | 0.03% | Recently |
147 | Poloniex | DASH/USDT | $635,196 | $1.00 | 0.03% | Recently |
148 | OKEx | LIGHT/USDT | $628,705 | $1.01 | 0.03% | Recently |
149 | Gate.io | GEM/USDT | $625,860 | $1.00 | 0.03% | Recently |
150 | Exmo | BTC/USDT | $624,858 | $1.01 | 0.03% | Recently |
151 | Poloniex | ZEC/USDT | $612,747 | $1.00 | 0.03% | Recently |
152 | OKEx | VEE/USDT | $604,854 | $0.999298 | 0.03% | Recently |
153 | Gate.io | ADA/USDT | $599,508 | $0.944889 | 0.03% | Recently |
154 | ZB.COM | XRP/USDT | $597,736 | $0.998407 | 0.03% | Recently |
155 | HitBTC | WRC/USDT | $575,016 | $0.968011 | 0.02% | Recently |
156 | ZB.COM | HSR/USDT | $568,835 | $0.989343 | 0.02% | Recently |
157 | EXX | ETC/USDT | $538,269 | $0.996506 | 0.02% | Recently |
158 | Gate.io | BCD/USDT | $535,749 | $2.57 | 0.02% | Recently |
159 | Upbit | ADA/USDT | $534,447 | $1.01 | 0.02% | Recently |
160 | HitBTC | XDN/USDT | $528,479 | $0.983847 | 0.02% | Recently |
161 | Bittrex | BTG/USDT | $519,273 | $0.997640 | 0.02% | Recently |
162 | HitBTC | VIB/USDT | $493,060 | $0.983640 | 0.02% | Recently |
163 | C2CX | LTC/USDT | $487,592 | $1.00 | 0.02% | Recently |
164 | Upbit | NEO/USDT | $485,830 | $1.01 | 0.02% | Recently |
165 | Gate.io | XRP/USDT | $485,772 | $0.998959 | 0.02% | Recently |
166 | HitBTC | BNT/USDT | $483,784 | $0.985620 | 0.02% | Recently |
167 | Kucoin | NEO/USDT | $477,053 | $0.990843 | 0.02% | Recently |
168 | OKEx | DGD/USDT | $467,912 | $1.09 | 0.02% | Recently |
169 | Gate.io | VEN/USDT | $465,592 | $0.999450 | 0.02% | Recently |
170 | Gate.io | BTM/USDT | $465,461 | $1.00 | 0.02% | Recently |
171 | OKEx | INS/USDT | $457,614 | $0.994759 | 0.02% | Recently |
172 | OKEx | XLM/USDT | $453,061 | $1.02 | 0.02% | Recently |
173 | OKEx | OMG/USDT | $445,782 | $1.01 | 0.02% | Recently |
174 | HitBTC | STX/USDT | $444,510 | $1.02 | 0.02% | Recently |
175 | Gate.io | ABT/USDT | $437,852 | $1.03 | 0.02% | Recently |
176 | Upbit | ETH/USDT | $421,566 | $0.997886 | 0.02% | Recently |
177 | OKEx | GTC/USDT | $416,399 | $0.990244 | 0.02% | Recently |
178 | Kucoin | ETH/USDT | $415,568 | $1.00 | 0.02% | Recently |
179 | EXX | QTUM/USDT | $403,568 | $1.02 | 0.02% | Recently |
180 | OKEx | INT/USDT | $400,002 | $1.00 | 0.02% | Recently |
181 | OKEx | KCASH/USDT | $396,723 | $1.00 | 0.02% | Recently |
182 | OKEx | ACT/USDT | $391,559 | $1.02 | 0.02% | Recently |
183 | OKEx | AMM/USDT | $389,960 | $0.991181 | 0.02% | Recently |
184 | Gate.io | LRC/USDT | $372,283 | $1.00 | 0.02% | Recently |
185 | Gate.io | RUFF/USDT | $370,236 | $1.01 | 0.02% | Recently |
186 | Kucoin | XRB/USDT | $365,872 | $1.01 | 0.02% | Recently |
187 | OKEx | DASH/USDT | $356,857 | $1.00 | 0.02% | Recently |
188 | OKEx | XUC/USDT | $347,907 | $1.00 | 0.01% | Recently |
189 | EXX | LTC/USDT | $346,677 | $1.00 | 0.01% | Recently |
190 | OKEx | R/USDT | $343,001 | $1.29 | 0.01% | Recently |
191 | Upbit | ETC/USDT | $338,661 | $0.997399 | 0.01% | Recently |
192 | OKEx | XEM/USDT | $330,578 | $0.948019 | 0.01% | Recently |
193 | Upbit | BCC/USDT | $321,752 | $0.998379 | 0.01% | Recently |
194 | C2CX | ZEC/USDT | $321,320 | $1.00 | 0.01% | Recently |
195 | OKEx | LRC/USDT | $303,992 | $1.01 | 0.01% | Recently |
196 | Gate.io | BTS/USDT | $292,851 | $1.01 | 0.01% | Recently |
197 | ZB.COM | HLC/USDT | $289,552 | $1.02 | 0.01% | Recently |
198 | HitBTC | DOGE/USDT | $288,814 | $0.988227 | 0.01% | Recently |
199 | OKEx | FAIR/USDT | $286,978 | $1.00 | 0.01% | Recently |
200 | OKEx | RCT/USDT | $283,415 | $1.03 | 0.01% | Recently |
201 | OKEx | CAN/USDT | $274,476 | $0.986272 | 0.01% | Recently |
202 | Gate.io | DDD/USDT | $267,463 | $1.00 | 0.01% | Recently |
203 | OKEx | WRC/USDT | $262,935 | $1.02 | 0.01% | Recently |
204 | Gate.io | BCH/USDT | $261,127 | $0.998379 | 0.01% | Recently |
205 | Coinut | LTC/USDT | $258,409 | $1.00 | 0.01% | Recently |
206 | Upbit | XRP/USDT | $257,330 | $1.00 | 0.01% | Recently |
207 | Gate.io | DGD/USDT | $255,410 | $1.01 | 0.01% | Recently |
208 | OKEx | SMT/USDT | $254,248 | $1.01 | 0.01% | Recently |
209 | OKEx | REF/USDT | $250,212 | $1.08 | 0.01% | Recently |
210 | OKEx | DNA/USDT | $245,110 | $1.01 | 0.01% | Recently |
211 | OKEx | SNT/USDT | $241,346 | $1.02 | 0.01% | Recently |
212 | HitBTC | BMC/USDT | $237,964 | $0.958076 | 0.01% | Recently |
213 | Coinbene | RCT/USDT | $237,935 | $0.908533 | 0.01% | Recently |
214 | C2CX | ZRX/USDT | $235,560 | $1.01 | 0.01% | Recently |
215 | Cryptopia | ETN/USDT | $235,078 | $1.00 | 0.01% | Recently |
216 | ZB.COM | CHAT/USDT | $229,366 | $0.998343 | 0.01% | Recently |
217 | Gate.io | QTUM/USDT | $228,861 | $1.00 | 0.01% | Recently |
218 | OKEx | VIB/USDT | $226,406 | $1.00 | 0.01% | Recently |
219 | Coinbene | MOAC/USDT | $224,343 | $1.00 | 0.01% | Recently |
220 | OKEx | MOT/USDT | $221,018 | $0.974675 | 0.01% | Recently |
221 | Gate.io | NAS/USDT | $212,608 | $1.00 | 0.01% | Recently |
222 | OKEx | NANO/USDT | $211,983 | $0.993988 | 0.01% | Recently |
223 | Bittrex | ZEC/USDT | $211,260 | $0.999835 | 0.01% | Recently |
224 | OKEx | XMR/USDT | $208,666 | $1.01 | 0.01% | Recently |
225 | Gate.io | XMR/USDT | $208,196 | $1.01 | 0.01% | Recently |
226 | OKEx | VIU/USDT | $204,390 | $1.02 | 0.01% | Recently |
227 | Gate.io | BTO/USDT | $201,664 | $1.03 | 0.01% | Recently |
228 | OKEx | LEV/USDT | $201,409 | $1.08 | 0.01% | Recently |
229 | OKEx | SOC/USDT | $199,205 | $0.939592 | 0.01% | Recently |
230 | ZB.COM | QTUM/USDT | $199,119 | $1.00 | 0.01% | Recently |
231 | OKEx | SSC/USDT | $193,832 | $0.997528 | 0.01% | Recently |
232 | Bittrex | DASH/USDT | $192,324 | $0.996133 | 0.01% | Recently |
233 | Upbit | OMG/USDT | $190,525 | $1.00 | 0.01% | Recently |
234 | Gate.io | SMT/USDT | $188,274 | $1.01 | 0.01% | Recently |
235 | C2CX | DASH/USDT | $187,844 | $0.997895 | 0.01% | Recently |
236 | OKEx | TIO/USDT | $185,657 | $1.02 | 0.01% | Recently |
237 | Gate.io | HSR/USDT | $180,464 | $0.985289 | 0.01% | Recently |
238 | HitBTC | XTZ/USDT | $179,991 | $0.993360 | 0.01% | Recently |
239 | HitBTC | TNT/USDT | $179,447 | $0.997146 | 0.01% | Recently |
240 | EXX | HSR/USDT | $166,970 | $1.00 | 0.01% | Recently |
241 | OKEx | SWFTC/USDT | $162,357 | $0.998835 | 0.01% | Recently |
242 | Gate.io | MOBI/USDT | $159,093 | $1.01 | 0.01% | Recently |
243 | OKEx | DAT/USDT | $158,099 | $1.00 | 0.01% | Recently |
244 | OKEx | CHAT/USDT | $157,436 | $0.975335 | 0.01% | Recently |
245 | OKEx | GNX/USDT | $154,971 | $1.02 | 0.01% | Recently |
246 | Gate.io | CDT/USDT | $154,260 | $0.997274 | 0.01% | Recently |
247 | Kucoin | LTC/USDT | $154,041 | $1.00 | 0.01% | Recently |
248 | OKEx | STC/USDT | $153,867 | $0.994966 | 0.01% | Recently |
249 | C2CX | BTG/USDT | $151,475 | $0.998990 | 0.01% | Recently |
250 | Coinbene | SWTC/USDT | $149,165 | $1.00 | 0.01% | Recently |
251 | OKEx | KEY/USDT | $146,924 | $0.997613 | 0.01% | Recently |
252 | Poloniex | REP/USDT | $145,242 | $1.00 | 0.01% | Recently |
253 | Gate.io | OMG/USDT | $144,726 | $0.984749 | 0.01% | Recently |
254 | HitBTC | NXT/USDT | $141,041 | $0.987245 | 0.01% | Recently |
255 | Coinut | ETC/USDT | $139,343 | $1.00 | 0.01% | Recently |
256 | HitBTC | XVG/USDT | $137,185 | $0.987749 | 0.01% | Recently |
257 | HitBTC | AIR/USDT | $135,912 | $0.993867 | 0.01% | Recently |
258 | Liqui | KNC/USDT | $133,833 | $0.995290 | 0.01% | Recently |
259 | Gate.io | JNT/USDT | $133,030 | $1.00 | 0.01% | Recently |
260 | HitBTC | DCN/USDT | $132,958 | $1.02 | 0.01% | Recently |
261 | OKEx | PAY/USDT | $131,640 | $0.995206 | 0.01% | Recently |
262 | Liqui | SNT/USDT | $130,854 | $1.03 | 0.01% | Recently |
263 | Coinut | BTC/USDT | $124,936 | $0.996287 | 0.01% | Recently |
264 | HitBTC | ZRX/USDT | $124,313 | $0.987092 | 0.01% | Recently |
265 | Liqui | AST/USDT | $124,084 | $0.988784 | 0.01% | Recently |
266 | Gate.io | XLM/USDT | $122,231 | $1.01 | 0.01% | Recently |
267 | Upbit | LTC/USDT | $122,060 | $0.999243 | 0.01% | Recently |
268 | Liqui | WINGS/USDT | $120,707 | $1.01 | 0.01% | Recently |
269 | Gate.io | ZPT/USDT | $120,509 | $0.976927 | 0.01% | Recently |
270 | OpenLedger DEX | USDT/BTS | $118,283 | $1.01 | 0.01% | Recently |
271 | Liqui | LTC/USDT | $117,124 | $0.998269 | 0.00% | Recently |
272 | Gate.io | FIL/USDT | $117,110 | $0.963338 | 0.00% | Recently |
273 | Gate.io | ZIL/USDT | $114,196 | $1.01 | 0.00% | Recently |
274 | Tidex | BTC/USDT | $113,787 | $0.999061 | 0.00% | Recently |
275 | Liqui | BMC/USDT | $113,357 | $1.03 | 0.00% | Recently |
276 | Liqui | ICN/USDT | $113,329 | $0.998078 | 0.00% | Recently |
277 | Gate.io | MED/USDT | $112,286 | $1.06 | 0.00% | Recently |
278 | HitBTC | EBTCNEW/USDT | $109,840 | $1.00 | 0.00% | Recently |
279 | Liqui | VEN/USDT | $109,456 | $1.00 | 0.00% | Recently |
280 | OKEx | ITC/USDT | $108,824 | $0.992223 | 0.00% | Recently |
281 | Liqui | BAT/USDT | $108,752 | $1.00 | 0.00% | Recently |
282 | Bittrex | NXT/USDT | $107,638 | $0.989200 | 0.00% | Recently |
283 | Upbit | BTG/USDT | $106,346 | $0.997640 | 0.00% | Recently |
284 | Gate.io | TNC/USDT | $105,172 | $0.995539 | 0.00% | Recently |
285 | Tidex | ETH/USDT | $102,798 | $0.998022 | 0.00% | Recently |
286 | Liqui | GNT/USDT | $98,700 | $0.999590 | 0.00% | Recently |
287 | Gate.io | SNT/USDT | $96,506 | $1.02 | 0.00% | Recently |
288 | Cryptopia | LTC/USDT | $95,259 | $1.01 | 0.00% | Recently |
289 | Upbit | XMR/USDT | $94,789 | $0.989238 | 0.00% | Recently |
290 | OKEx | HOT/USDT | $94,216 | $0.997496 | 0.00% | Recently |
291 | Gate.io | BLZ/USDT | $93,675 | $0.992300 | 0.00% | Recently |
292 | Upbit | XVG/USDT | $92,786 | $0.997933 | 0.00% | Recently |
293 | Gate.io | LUN/USDT | $90,687 | $1.02 | 0.00% | Recently |
294 | Coinut | ETH/USDT | $89,523 | $1.00 | 0.00% | Recently |
295 | Liqui | CFI/USDT | $87,526 | $1.01 | 0.00% | Recently |
296 | EXX | UBTC/USDT | $86,147 | $0.933943 | 0.00% | Recently |
297 | Liqui | BCC/USDT | $84,556 | $1.00 | 0.00% | Recently |
298 | Liqui | EOS/USDT | $83,440 | $1.00 | 0.00% | Recently |
299 | OKEx | UGC/USDT | $82,936 | $0.999776 | 0.00% | Recently |
300 | Gate.io | GNT/USDT | $82,347 | $1.01 | 0.00% | Recently |
301 | Liqui | TNT/USDT | $79,975 | $1.00 | 0.00% | Recently |
302 | HitBTC | XEM/USDT | $79,831 | $0.998050 | 0.00% | Recently |
303 | OKEx | MDA/USDT | $79,455 | $1.02 | 0.00% | Recently |
304 | Liqui | DASH/USDT | $79,320 | $0.997072 | 0.00% | Recently |
305 | Liqui | TAAS/USDT | $78,396 | $1.00 | 0.00% | Recently |
306 | Liqui | AE/USDT | $77,865 | $0.996081 | 0.00% | Recently |
307 | OKEx | CMT/USDT | $77,852 | $0.990061 | 0.00% | Recently |
308 | Cryptopia | ETH/USDT | $77,437 | $1.00 | 0.00% | Recently |
309 | Liqui | SAN/USDT | $76,965 | $1.00 | 0.00% | Recently |
310 | OKEx | 1ST/USDT | $76,683 | $1.05 | 0.00% | Recently |
311 | Liqui | MLN/USDT | $75,409 | $0.997265 | 0.00% | Recently |
312 | Gate.io | GXS/USDT | $75,245 | $0.999390 | 0.00% | Recently |
313 | Liqui | QRL/USDT | $75,027 | $0.981259 | 0.00% | Recently |
314 | Liqui | WAVES/USDT | $74,859 | $1.01 | 0.00% | Recently |
315 | Liqui | ANT/USDT | $74,532 | $1.01 | 0.00% | Recently |
316 | AEX | BTS/USDT | $74,481 | $1.00 | 0.00% | Recently |
317 | Liqui | SALT/USDT | $74,256 | $0.995620 | 0.00% | Recently |
318 | OKEx | HMC/USDT | $74,242 | $1.00 | 0.00% | Recently |
319 | Liqui | PTOY/USDT | $74,201 | $1.00 | 0.00% | Recently |
320 | Gate.io | ZEC/USDT | $74,136 | $1.01 | 0.00% | Recently |
321 | OKEx | FUN/USDT | $74,065 | $1.00 | 0.00% | Recently |
322 | Kucoin | KCS/USDT | $73,798 | $0.999430 | 0.00% | Recently |
323 | Exmo | ETH/USDT | $71,729 | $1.01 | 0.00% | Recently |
324 | HitBTC | BAR/USDT | $71,404 | $1.04 | 0.00% | Recently |
325 | OKEx | TNB/USDT | $71,114 | $1.01 | 0.00% | Recently |
326 | Trade By Trade | BCH/USDT | $70,894 | $0.987579 | 0.00% | Recently |
327 | Gate.io | SBTC/USDT | $69,224 | $1.02 | 0.00% | Recently |
328 | Liqui | DNT/USDT | $69,179 | $0.996838 | 0.00% | Recently |
329 | C2CX | TNB/USDT | $68,157 | $1.03 | 0.00% | Recently |
330 | Liqui | PRO/USDT | $66,999 | $1.01 | 0.00% | Recently |
331 | Tidex | WAVES/USDT | $66,669 | $0.997252 | 0.00% | Recently |
332 | Liqui | AION/USDT | $66,435 | $0.993488 | 0.00% | Recently |
333 | OKEx | ATL/USDT | $66,355 | $0.908976 | 0.00% | Recently |
334 | C2CX | FUN/USDT | $66,309 | $1.02 | 0.00% | Recently |
335 | Liqui | ENG/USDT | $65,932 | $0.997271 | 0.00% | Recently |
336 | HitBTC | PRG/USDT | $65,508 | $0.998073 | 0.00% | Recently |
