# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Binance | SUB/BTC | $1,006,600 | $0.514383 | 69.78% | Recently |
2 | Binance | SUB/ETH | $325,060 | $0.517521 | 22.53% | Recently |
3 | Kucoin | SUB/BTC | $60,029 | $0.513266 | 4.16% | Recently |
4 | HitBTC | SUB/USDT | $12,291 | $0.523148 | 0.85% | Recently |
5 | Kucoin | SUB/ETH | $11,853 | $0.540251 | 0.82% | Recently |
6 | OKEx | SUB/BTC | $10,150 | $0.522988 | 0.70% | Recently |
7 | HitBTC | SUB/BTC | $9,063 | $0.514048 | 0.63% | Recently |
8 | HitBTC | SUB/ETH | $4,319 | $0.517352 | 0.30% | Recently |
9 | OKEx | SUB/USDT | $1,288 | $0.538253 | 0.09% | Recently |
10 | COSS | SUB/ETH | $976 | $0.449519 | 0.07% | Recently |
11 | COSS | SUB/BTC | $687 | $0.427889 | 0.05% | Recently |
12 | OKEx | SUB/ETH | $244 | $0.535535 | 0.02% | Recently |
13 | Tidex | SUB/BTC | $35 | $0.559642 | 0.00% | Recently |
14 | Radar Relay | SUB/WETH | $0 | $0.455650 | 0.00% | Recently |
Substratum Social Media Feeds